Heading out into WA waters? You can rely on RAC marine batteries to power your next adventure.
Our batteries are designed and manufactured to withstand the toughest challenges of Australia's ocean conditions. We offer a range of batteries to fit a variety of boats and yachts as well as deep cycle batteries for dual systems.
We can deliver to you within the wider Perth metro area for you to install yourself. You don't have to be a member, but if you are you'll save 10%.
Marine battery pricing (delivery only)
Part #7401 | Part #7501 | Part #7601 .this is the Most popular choice. | Part #4862 | ||
---|---|---|---|---|---|
$221* | $226 | $249 | $352 | ||
Non-member price $246 | Non-member price $251 | Non-member price $277 | Non-member price $391 | ||
For boat engines up to | |||||
For boat engines up to | 50 hp | 150 hp | 350 hp | 450 hp | |
Ampere Hour (AMP hr) | |||||
Ampere Hour (AMP hr) | 50 amp | 73 amp | 85 amp | 105 amp | |
Length | |||||
Length | 230 mm | 257 mm | 304 mm | 330 mm | |
Width | |||||
Width | 172 mm | 172 mm | 172 mm | 172 mm | |
Height | |||||
Height | 205 mm | 225 mm | 225 mm | 242 mm | |
Cold Cranking Amps (CCA) | |||||
Cold Cranking Amps (CCA) | 500 CCA | 600 CCA | 720 CCA | 1000 CCA | |
Construction | |||||
Construction | D | D | D | D | |
Reserve Capacity (RC) | |||||
Reserve Capacity (RC) | 85 | 125 | 160 | 180 | |
Technology | |||||
Technology | Calcium | Calcium | Calcium | Calcium | |
Warranty | |||||
Warranty | 2 years | 2 years | 2 years | 3 years | |
Volts | |||||
Volts | 12 | 12 | 12 | 12 |
Call now
Unsure to which battery to get? We can help you
Why choose us for your boat battery?
Here's just a few of the benefits